2011-2012 Meet Schedule
This is a tentative schedule, meets and dates may change and meets will be added for level 3′s and Prep-Op
| Date | Meet | Level | Location | 3 | 4 | 5 | 6 | 7 | PO |
| October 2, 3 | |||||||||
| October 8, 9 | |||||||||
| October 15, 16 | Clinic | 4, 5, 6 & PO | Bounce | X | X | X | X | ||
| October 23, 24 | |||||||||
| October 29, 30 | |||||||||
| November 5, 6 | |||||||||
| November 12, 13 | Judging Clinic | 7 & PO | Olympia | X | X | ||||
| November 19, 20 | |||||||||
| November 26, 27 | |||||||||
| December 2, 3, 4 | Grand Invitational | Level 4 – 7 | Grand Rapids | X | X | X | X | ||
| Branch Classic | Tornados (Level 3) | Kalamazoo KidsSports | X | ||||||
| December 9,10, 11 | Christmas Classic | Prep-Op(X-cel) | Westland Michigan Academy | X | |||||
| December 17, 18 | |||||||||
| December 24, 25 | |||||||||
| January 2012 | |||||||||
| Dec. 31, Jan 1 | |||||||||
| January 6, 7, 8 | Twistars A Royal Bash | Prep-Op(X-cel) | Lansing | X | |||||
| January 13, 14, 15 | Battle of Champions | Level 4 – 7 | Toledo | X | X | X | X | ||
| January 20, 21, 22 | Splitz Bowl | 3, 4, 7, SQ 5 & 6 | Livonia | X | X | X | X | X | |
| January 27, 28, 29 | Winterfest | Tornados (Level 3) | Farmington | X | |||||
| February 4, 5 | |||||||||
| February 10, 11, 12 | IGI – Navy Pier | Level 4 – 7 Open to 4′s | Chicago | X | X | X | X | ||
| February 17, 18, 19 | Cereal City | Level 4 – 7 | Battle Creek | X | X | X | X | ||
| February 24, 25, 26 | Wolverine Classic | Prep – OP | Ann Arbor | X | |||||
| March 3, 4, 5 | Derby Classic | Level 5 – 7 2nd yr 5′s – Required Open to 1st yr 5′s | Louisville, KY | X | X | X | |||
| March 9, 10, 11 | Girl Power | Level 3, 4′s & 1st yr 5′s | EMU | X | X | X | |||
| March 16, 17, 18 | Mission Impossible | Tornados & Prep-Op | Brighton | X | X | ||||
| March 23, 24, 25 | SQ and Invite | 4, 7, SQ 5&6 | Mid Michigan | X | X | X | X | ||
| March 30, 31, April 1 | State Meet | Level 7 | Lansing | X | |||||
| April 6, 7, 8, | |||||||||
| April 14, 15 | Olympia Invite | Level 4 & 6 | Shelby Twp | X | X | ||||
| April 21, 22 | State Meet | Level 5 | Holland | X | |||||
| April 28 – 29 | State Meet | Prep – OP | Midland | X | |||||
| May 5, 6 | State Meet | Level 4 & 6 | Canton | X | X | ||||
| May 12, 13 | |||||||||
| May 19, 20 | State Meet | Level 3 | Warren | X |
